If your parish is not represented on this list or you have questions about scheduling, e-mail or call Aniela Sandor in the retreat office at 860.521.0440 ext. 105.
| Parish | Town | Retreat Date | Event |
| All Saints | Ware | April 20-22, 2012 | 43 |
| All Saints | Somersville | October 7-9, 2011 | 19 |
| Ancient Order Hibernian | Bridgeport | February 10-12, 2012 |
33 |
| Ascension | Hamden | October 7-9, 2011 | 19 |
| Assumption | Ansonia | June 8-10, 2012 | 51 |
| Assumption | Fairfield | March 23-25, 2012 | 38 |
| Assumption | Manchester | June 8-10, 2012 | 51 |
| Assumption | Westport | November 4-6, 2011 | 20 |
| Assumption | Woodbridge | May 4-6, 2012 | 44 |
| Blessed Sacrament | Bridgeport | June 8-10, 2012 | 51 |
| Blessed Sacrament | Hamden | June 8-10, 2012 | 51 |
| Blessed Sacrament | Holyoke | April 20-22, 2012 | 43 |
| Blessed Sacrament | Waterbury | October 7-9, 2011 | 19 |
| Bronxville Men's Fellowship | Bronxville, NY | March 23-25,2012 | 38 |
| Cathedral of St. Joseph | Hartford | February 10-12, 2012 |
33 |
| Christ the King | Ludlow | May 4-6, 2012 | 44 |
| Christ the King | Old Lyme | April 20-22, 2012 | 43 |
| Christ the King | Worcester | March 2-4, 2012 | 36 |
| Christ the King | Trumbull | November 4-6, 2011 | 20 |
| Christ The Redeemer | Milford | September 16-18, 2011 | 16 |
| Church of Incarnation | Wethersfield | February 24-26, 2012 | 35 |
| Church of the Epiphany | Cheshire | February 17-19, 2012 | 34 |
| Church of the Nativity | Bethlehem | May 4-6, 2012 | 44 |
| Church of the Resurrection | Wallingford | September 16-18, 2011 | 16 |
| Corpus Christi | Wethersfield | January 20-22, 2012 | 30 |
| Farrel Group | Watertown | April 13-15, 2012 | 41 |
| Fr. Charles Group | June 8-10, 2012 | 51 | |
| Good Shepherd | Seymour | June 8-10, 2012 | 51 |
| Holy Angels | So Meriden | October 7-9, 2011 | 19 |
| Holy Cross | New Britain | March 9-11, 2012 | 37 |
| Holy Cross | Springfield | October 7-9, 2011 | 19 |
| Holy Family | Fairfield | June 8-10, 2012 | 51 |
| Holy Family | Enfield | June 8-10, 2012 | 51 |
| Holy Family Parish | Hebron | March 30 -Apr. 1, 2012 | 39 |
| Holy Infant | Orange | May 4-6, 2012 | 44 |
| Holy Name of Jesus | Springfield | June 8-10, 2012 | 51 |
| Holy Name of Jesus | Stratford | April 13-15, 2012 | 41 |
| Holy Rosary | Ansonia | June 8-10, 2012 | 51 |
| Holy Rosary | Bridgeport | June 8-10, 2012 | 51 |
| Holy Spirit | Newington | February 10-12, 2012 |
33 |
| Holy Spirit | Stamford | May 4-6, 2012 | 44 |
| Holy Trinity | Hartford | February 10-12, 2012 | 33 |
| Holy Trinity | Wallingford | September 16-18, 2011 | 16 |
| Immaculate Conception | Easthampton | April 20-22, 2012 | 43 |
| Immaculate Conception | New Hartford | March 2-4, 2012 | 36 |
| Immaculate Conception | Terryville | March 23-25. 2012 | 38 |
| Immaculate Conception | Southington | November 4-6, 2011 | 20 |
| Immaculate Conception | Waterbury | November 4-6, 2011 | 20 |
| Immaculate Heart of Mary | Granby MA | February 15-17, 2013 | 35 |
| Immaculate Heart of Mary | Harwinton | March 2-4, 2012 | 36 |
| K of C Sheridan | Waterbury | March 2-4, 2012 | 36 |
| K of C St. Agnes | Milford | November 4-6, 2011 | 20 |
| Madonna of the Holy Rosary | Fitchburg | September 16-18, 2011 | 16 |
| Mary Mother of Hope | Springfield | April 13-15, 2012 | 41 |
| Mary Our Queen | Plantsville | November 4-6, 2011 | 20 |
| New Haven Gaelic Club | New Haven | May 4-6, 2012 | 44 |
| Notre Dame | Durham | April 20-22, 2012 | 43 |
| Notre Dame | Easton | November 4-6, 2011 | 20 |
| Old Pro Group | Mar 30 to Apr 1, 2012 | 39 | |
| Old St. Anthony Group | February 10-12, 2012 |
33 | |
| Our Lady of Fatima | Wallingford | September 16-18, 2011 | 16 |
| Our Lady of Fatima | Waterbury | September 16-18, 2011 | 16 |
| Our Lady of Fatima | Wilton | November 4-6, 2011 | 20 |
| Our Lady of Grace | Stratford | September 16-18, 2011 | 16 |
| Our Lady of Lourdes | Waterbury | September 16-18, 2011 | 16 |
| Our Lady of Mercy | Plainville | March 23-25, 2012 | 38 |
| Our Lady of Mt. Carmel | Hamden | June 8-10, 2012 | 51 |
| Our Lady of Mt. Carmel | Meriden | October 7-9, 2011 | 19 |
| Our Lady of Mt. Carmel | Springfield | October 7-9, 2011 | 19 |
| Our Lady of Mt. Carmel | Waterbury | October 7-9, 2011 | 19 |
| Our Lady of Peace | Stratford | April 13-15, 2012 | 41 |
| Our Lady of Peace/Bless | East Hartford | January 13-15, 2012 | 29 |
| Our Lady of Perpetual Help | Washington Depot | April 13-15, 2012 | 41 |
| Our Lady of Pompeii | East Haven | September 16-18, 2011 | 16 |
| Our Lady of Sacred Heart | Springfield | October 7-9, 2011 | 19 |
| Our Lady of Sorrows | Essex | April 20-22, 2012 | 43 |
| Our Lady of Sorrows | Hartford | February 10-12, 2012 |
33 |
| Our Lady of Sorrows | Sharon | April 20-22, 2012 | 43 |
| Our Lady of the Blessed Sacrament | Westfield | March 9-11, 2012 | 37 |
| Our Lady of the Hills | Haydenville | Mar 30 to Apr 1, 2012 | 39 |
| Our Lady of the Lakes | Oakdale | February 17-19, 2012 | 34 |
| Our Lady of the Lakes | Southwick | March 9-11, 2012 | 37 |
| Our Lady Of The Lakes | New Milford | November 4-6, 2011 | 20 |
| Our Lady of Victory | West Haven | May 4-6, 2012 | 44 |
| Sacred Heart | Bloomfield | November 4-6, 2012 | 20 |
| Sacred Heart | East Berlin | March 23-25, 2012 | 38 |
| Sacred Heart | Feeding Hills | February 24-26, 2012 | 35 |
| Sacred Heart | New Britain | March 9-11, 2012 | 37 |
| Sacred Heart | Suffield | June 8-10, 2012 | 51 |
| Sacred Heart | Torrington | March 2-4, 2012 | 36 |
| Sacred Heart | Wethersfield | February 1-3, 2013 | 32 |
| Sacred Heart | Kent | January 20-22, 2012 | 30 |
| Sacred Heart | Southbury | October 7-9, 2011 | 19 |
| Sacred Heart | Waterbury | September 16-18, 2011 | 16 |
| Sacred Heart of Jesus | Easthampton | April 20-22, 2012 | 43 |
| Scanlon Group | Bradenton | June 8-10, 2012 | 51 |
| Seeds of Hope Institute | Westbury | March 23-25, 2012 | 38 |
| St Patrick | Bridgeport | October 7-9, 2011 | 19 |
| St. Adalbert | Enfield | May 4-6, 2012 | 44 |
| St. Aedan | New Haven | May 4-6, 2012 | 44 |
| St. Agnes | Greenwich | Mar 30 to Apr 1, 2012 | 39 |
| St. Agnes | Niantic | Mar 30 to Apr 1, 2012 | 39 |
| St. Aloysius | New Canaan | April 13-15, 2012 | 41 |
| St. Aloysius | Plantsville | November 4-6, 2011 | 20 |
| St. Andrew | Bridgeport | May 4-6, 2012 | 44 |
| St. Andrew | Colchester | February 3-5, 2012 | 32 |
| St. Ann | Avon | January 20-22, 2012 | 30 |
| St. Ann | Chicopee | March 9-11, 2012 | 37 |
| St. Ann | Hamden | June 8-10, 2012 | 51 |
| St. Ann | New Britain | March 9-11, 2012 | 37 |
| St. Ann | Bridgeport | October 7-9, 2011 | 19 |
| St. Ann | Bristol | November 4-6, 2011 | 20 |
| St. Ann | Dorchester | November 4-6, 2011 | 20 |
| St. Ann | Milford | November 4-6, 2011 | 20 |
| St. Anne/St. Patrick | Fiskdale MA | June 8-10, 2012 | 51 |
| St. Anthony | Ansonia | June 8-10, 2012 | 51 |
| St. Anthony | Prospect | February 17-19, 2012 | 34 |
| St. Anthony | Bristol | January 20-22, 2012 | 30 |
| St. Anthony | Fairfield | November 4-6, 2012 | 20 |
| St. Anthony of Padua | Litchfield | March 2-4, 2012 | 36 |
| St. Augustine | Hartford | February 10-12, 2012 |
33 |
| St. Augustine | Seymour | June 8-10, 2012 | 51 |
| St. Augustine | South Glastonbury | Mar 30 to Apr 1, 2012 | 39 |
| St. Augustine | North Branford | September 16-18, 2011 | 16 |
| St. Barnabas | North Haven | May 4-6, 2012 | 44 |
| St. Bartholomew | Manchester | June 8-10, 2012 | 51 |
| St. Benedict | Stamford | May 4-6, 2012 | 44 |
| St. Bernadette | New Haven | September 16-18, 2011 | 16 |
| St. Bernadette | Northborough | March 2-4, 2011 | 36 |
| St. Bernard | Enfield | June 8-10, 2012 | 51 |
| St. Bernard | Tariffville | January 20-22, 2012 | 30 |
| St. Bernard | Vernon/Rockville | November 4-6, 2011 | 20 |
| St. Brendan | New Haven | May 4-6, 2012 | 44 |
| St. Bridget | Manchester | June 8-10, 2012 | 51 |
| St. Bridget of Kildare | Moodus | April 20-22, 2012 | 43 |
| St. Briget | Cheshire | February 17-19, 2012 | 34 |
| St. Brigid | West Hartford | February 3-5, 2012 | 32 |
| St. Casimir | Terryville | March 23-25, 2012 | 38 |
| St. Catharine | Pelham, NY | June 8-10, 2012 | 51 |
| St. Catherine | Broad Brook | June 8-10, 2012 | 51 |
| St. Catherine | Trumbull | October 7-9, 2011 | 19 |
| St. Catherine of Siena | West Simsbury | February 10-12, 2012 |
33 |
| St. Catherine of Siena | Springfield | October 7-9, 2011 | 19 |
| St. Cecilia | Leominster | May 4-6, 2012 | 44 |
| St. Cecilia | Stamford | April 13-15, 2012 | 41 |
| St. Cecilia | Wilbraham | March 2-4, 2012 | 36 |
| St. Charles | Bridgeport | September 16-18, 2011 | 16 |
| St. Christopher | East Hartford | January 13-15, 2012 | 29 |
| St. Clare | East Haven | April 20-22, 2012 | 43 |
| St. Colman | Middlefield | May 4-6, 2012 | 44 |
| St. Columba | Columbia | March 30-April 1, 2012 | 39 |
| St. Cyril & Methodius | Bridgeport | October 7-9, 2011 | 19 |
| St. Dominic | Southington | November 4-6, 2011 | 20 |
| St. Dunstan | Glastonbury | March 23-25, 2012 | 38 |
| St. Edward the Confessor | New Fairfield | September 16-18, 2011 | 16 |
| St, Edward the Confessor | Westminster MA | March 9-11, 2011 | 37 |
| St. Elizabeth | Branford | April 20-22, 2012 | 43 |
| St. Elizabeth Ann Seton | Shrub Oak NY | May 4-6, 2012 | 44 |
| St. Elizabeth Seton | Northampton | April 20-22, 2012 | 43 |
| St. Elizabeth Seton | Ridgefield | March 23-25, 2012 | 38 |
| St. Elizabeth Seton | Rocky Hill | Mar 30 - Apr 1, 2012 | 39 |
| St. Emery | Fairfield | November 4-6, 2011 | 20 |
| St. Francis | Naugatuck | April 13-15, 2012 | 41 |
| St. Francis | New Haven | September 16-18, 2011 | 16 |
| St. Francis of Assisi | Belchertown MA | March 23-25, 2012 | 38 |
| St. Francis of Assisi | New Britain | March 9-11, 2012 | 37 |
| St. Francis of Assisi | Dracut MA | March 23-25, 2012 | 38 |
| St. Francis of Assisi | Middletown | Mar 30 to Apr 1, 2012 | 39 |
| St. Francis of Assisi | South Windsor | January 13-15, 2012 | 29 |
| St. Francis of Assisi | Torrington | March 2-4, 2012 | 36 |
| St. Francis of Assisi | Weston | November 4-6, 2011 | 20 |
| St. Francis of Assisi | Lebanon | March 223-25, 2012 | 38 |
| St. Francis Xavier | New Milford | November 4-6, 2011 | 20 |
| St. Francis Xavier | Waterbury | September 16-18, 2011 | 16 |
| St. Gabriel | Milford | September 16-18, 2011 | 16 |
| St. Gabriel | Windsor | June 8-10, 2012 | 51 |
| St. George | Guilford | April 20-22, 2012 | 43 |
| St. Gertrude | Windsor | June 8-10, 2012 | 51 |
| St. Gregory the Great | Bristol | January 20-22, 2012 | 30 |
| St. Gregory the Great | Danbury | October 7-9, 2011 | 19 |
| St. Hedwig | Naugatuck | April 13-15, 2012 | 41 |
| St. Helena | West Hartford | February 3-5, 2012 | 32 |
| St. Isaac Jogues | East Hartford | January 13-15, 2012 | 29 |
| St. James | Manchester | June 8-10, 2012 | 51 |
| St. James | Rocky Hill | February 15-17, 2013 | 35 |
| St. James | Stratford | October 7-9, 2011 | 19 |
| St. James the Apostle | Mt. Carmel, NY | March 2-4, 2012 | 36 |
| St. Jerome | New Britain | March 9-11, 2012 | 37 |
| St. Joan of Arc | Hamden | February 1-3, 2013 | 32 |
| St. John | Cromwell | May 4-6, 2012 | 44 |
| St. John | Middletown | April 20-22, 2012 | 43 |
| St. John | Old Saybrook | April 20-22, 2012 | 43 |
| St. John Evangelist | New Britain | March 9-11, 2012 | 37 |
| St. John Evangelist | Watertown | September 16-18, 2011 | 16 |
| St. John Fisher | Marlborough | April 13-15, 2012 | 41 |
| St. John of the Cross | Middlebury | October 7-9, 2011 | 19 |
| St. John the Evangelist | Agawam | February 24-26, 2012 | 35 |
| St. John Vianney | West Haven | May 4-6, 2012 | 44 |
| St. Joseph | Ansonia | June 8-10, 2012 | 51 |
| St. Joseph | Brookfield | March 2-4, 2012 | 36 |
| St. Joseph | Bronxville, NY | May 4-6, 2012 | 44 |
| St. Joseph | Chester | April 20-22, 2012 | 43 |
| St. Joseph | Danbury | September 16-18, 2012 | 16 |
| St. Joseph | New Britain | March 9-11, 2012 | 37 |
| St. Joseph | Poquonock | February 17-19, 2012 | 34 |
| St. Joseph | Waterbury | April 13-15, 2012 | 41 |
| St. Joseph | Winsted | February 24-26, 2012 | 35 |
| St. Joseph | Auburn | November 4-6, 2011 | 20 |
| St. Joseph | Bristol | October 7-9, 2011 | 19 |
| St. Joseph | Fitchburg | September 16-18, 2011 | 16 |
| St. Joseph | Meriden | October 7-9, 2011 | 19 |
| St. Joseph | New London | September 16-18, 2011 | 16 |
| St. Joseph | Shelton | September 16-18, 2011 | 16 |
| St. Joseph | Vernon/Rockville | November 4-6, 2011 | 20 |
| St. Jude | Derby | June 8-10, 2012 | 51 |
| St. Jude | Hopatcong | June 8-10, 2012 | 51 |
| St. Jude | Monroe | Mar 30 - Apr 1, 2012 | 39 |
| St. Justin | Hartford | February 10-12, 2012 |
33 |
| St. Laurent | So Meriden | October 7-9, 2011 | 19 |
| St. Lawrence | Killingworth | April 20-22, 2012 | 43 |
| St. Lawrence | West Haven | May 4-6, 2012 | 44 |
| St. Lawrence | Shelton | October 7-9, 2011 | 19 |
| St. Lawrence O'Toole | Hartford | February 10-12, 2012 |
33 |
| St. Louis | West Haven | May 4-6, 2012 | 44 |
| St. Luke | Hartford | February 10-12, 2012 |
33 |
| St. Luke | Westport | November 4-6, 2011 | 20 |
| St. Margaret | Madison | April 20-22, 2012 | 43 |
| St. Margaret Bourgeoy | Brookfield | March 2-4, 2012 | 36 |
| St. Margaret Mary | South Windsor | January 13-15, 2012 | 29 |
| St. Margaret Mary | Shelton | September 16-18, 2011 | 16 |
| St. Maria Goretti & St. Pius X | Wolcott | April 13-15, 2012 | 41 |
| St. Mark | Stratford | September 16-18, 2011 | 16 |
| St. Mark Evangelist | West Hartford | February 3-5, 2012 | 32 |
| St. Mark the Evangelist | Westbrook | April 20-22, 2012 | 43 |
| St. Maron | Torrington | March 2-4, 2012 | 36 |
| St. Martha | Enfield | June 8-10, 2012 | 51 |
| St. Martin DePorres | New Haven | Mar 30 - Apr 1, 2012 | 39 |
| St. Mary | Bethel | March 2-4, 2012 | 36 |
| St. Mary | Branford | April 20-22, 2012 | 43 |
| St. Mary | Middletown | April 20-22, 2012 | 43 |
| St. Mary | Milford | November 4-6, 2011 | 20 |
| St. Mary | New Britain | March 9-11, 2012 | 37 |
| St. Mary | Newington | February 10-12, 2012 |
33 |
| St. Mary | Portland | May 4-6, 2012 | 44 |
| St. Mary | Ridgefield | May 4-6, 2012 | 44 |
| St. Mary | Simsbury | March 9-11, 2012 | 37 |
| St. Mary | Springfiled | April 20-22, 2012 | 43 |
| St. Mary | Torrington | March 2-4, 2012 | 36 |
| St. Mary | Union City | April 13-15, 2012 | 41 |
| St. Mary | Ware | April 20-22, 2012 | 43 |
| St. Mary | Windsor Locks | June 8-10, 2012 | 51 |
| St. Mary | East Hartford | January 13-15, 2012 | 29 |
| St. Mary | New Haven | September 16-18, 2011 | 16 |
| St. Mary | Norwalk | November 4-6, 2011 | 20 |
| St. Mary | So Meriden | October 7-9, 2011 | 19 |
| St. Mary | Unionville | February 24-26, 2012 | 35 |
| St. Mary | Shrewsbury | February 24-26, 2012 | 35 |
| St. Mary & St. Patrick | Mystic | Mar 30 - Apr 1, 2012 | 39 |
| St. Mary Magdalen | Oakville | September 16-18, 2012 | 16 |
| St. Mary of the Hills | Boylston | April 13-15, 2012 | 41 |
| St. Mary of the Visitation | Clinton | April 20-22, 2012 | 43 |
| St. Mary, Star of the Sea | New London | Mar 30-Apr 1, 2012 | 39 |
| St. Mary's | Longmeadow | November 4-6, 2011 | 20 |
| St. Matthew’s | Bristol | January 13-15, 2012 | 29 |
| St. Maurice | Bolton | June 8-10, 2012 | 51 |
| St. Maurice | New Britain | March 9-11, 2012 | 37 |
| St. Michael | Beacon Falls | May 4-6, 2012 | 44 |
| St. Michael | East Longmeadow | February 24-26, 2012 | 35 |
| St. Michael | Pawcatuck | Mar 30 - Apr 1, 2012 | 39 |
| St. Michael | Terryville | March 23-25, 2012 | 38 |
| St. Michael | Waterbury | April 13-15, 2012 | 41 |
| St. Michael | New Haven | September 16-18, 2011 | 16 |
| St. Michael & Peter | Hartford | February 10-12, 2012 |
33 |
| St. Michael the Archangel | Derby | June 8-10, 2012 | 51 |
| St. Michael Ukraine | New Haven | May 4-6, 2012 | 44 |
| St. Monica | Methuen | March 23-25, 2012 | 38 |
| St. Monica | Northford | September 16-18, 2011 | 16 |
| St. Patrick | Collinsville | January 13-15, 2012 | 29 |
| St. Patrick | East Hampton | May 4-6, 2012 | 44 |
| St. Patrick | Enfield | June 8-10, 2012 | 51 |
| St. Patrick | Farmington | January 20-22, 2012 | 30 |
| St. Patrick | Norwich | March 23-25, 2012 | 38 |
| St. Patrick | Roxbury | April 13-15, 2012 | 41 |
| St. Patrick | Rutland | May 4-6, 2012 | 44 |
| St. Patrick | South Hadley | February 24-26, 2012 | 35 |
| St. Patrick | Springfield | April 13-15, 2012 | 41 |
| St. Patrick & St. Anthony | Hartford | Mar 30 - Apr 1, 2012 | 39 |
| St. Paul | Glastonbury | Mar 30 - Apr 1, 2012 | 39 |
| St. Paul | Springfield | Mar 30 - Apr 1, 2012 | 39 |
| St. Paul | West Haven | May 4-6, 2012 | 44 |
| St. Paul | Kensington | March 9-11, 2012 | 37 |
| St. Paul | Waterford | September 176-18, 2011 | 16 |
| St. Peter | Higganum | May 4-6, 2012 | 44 |
| St. Peter | New Britain | March 9-11, 2012 | 37 |
| St. Peter | Torrington | March 2-4, 2012 | 36 |
| St. Peter/St. Andrew | Worcester MA | April 13-15, 2012 | 41 |
| St. Peter & Casimir | Westfield | October 7-9, 2012 | 19 |
| St. Peter & Paul | Norwich | March 23-25, 2012 | 38 |
| St. Peter & Paul | Wallingford | September 16-18, 2011 | 16 |
| St. Peter Claver | West Hartford | February 3-5, 2012 | 32 |
| St. Philip | Norwalk | November 4-6, 2011 | 20 |
| St. Philip the Apostle | Ashford | March 23-25, 2012 | 38 |
| St. Pius X | Fairfield | February 24-26, 2012 | 35 |
| St. Pius X | Middletown | May 4-6, 2012 | 44 |
| St. Rita | Hamden | September 16-18, 2011 | 16 |
| St. Robert | Windsor Locks | June 8-10, 2012 | 51 |
| St. Rose | East Hartford | January 13-15, 2012 | 29 |
| St. Rose | East Haven | September 16-18, 2011 | 16 |
| St. Rose | Meriden | October 7-9, 2011 | 19 |
| St. Rose De Lima | Chicopee | February 10-12, 2012 | 33 |
| St. Rose Lima | Northborough | March 2-4, 2012 | 36 |
| St. Sebastian | Middletown | May 4-6, 2012 | 44 |
| St. Stanislaus | Bristol | March 23-25, 2012 | 38 |
| St. Stanislaus | Chicopee | October 7-9, 2011 | 19 |
| St. Stanislaus | Meriden | October 7-9, 2011 | 19 |
| St. Stanislaus | New Haven | September 16-18, 2011 | 16 |
| St. Stephen | Hamden | June 8-10, 2012 | 51 |
| St. Teresa | Woodbury | May 4-6, 2012 | 44 |
| St. Theresa | South Hadley | February 24-26, 2012 | 35 |
| St. Theresa | Trumbull | September 16-18, 2011 | 16 |
| St. Therese | Branford | April 20-22, 2012 | 43 |
| St. Therese | Granby | January 20-22, 2012 | 30 |
| St. Therese | North Haven | September 16-18, 2011 | 16 |
| St. Thomas | Southington | November 4-6, 2011 | 20 |
| St. Thomas | Fairfield | November 4-6, 2011 | 20 |
| St. Thomas | Thomaston | November 4-6, 2011 | 20 |
| St. Thomas Becket | Cheshire | February 1-3, 2013 | 32 |
| St. Thomas More | Darien | March 9-11, 2012 | 37 |
| St. Thomas the Apostle | Norwalk | March 9-11, 2012 | 37 |
| St. Thomas the Apostle | Palmer | March 23-25, 2012 | 38 |
| St. Thomas the Apostle | West Hartford | February 3-5, 2012 | 32 |
| St. Thomas the Apostle | West Springfield | September 16-18, 2011 | 16 |
| St. Thomas Villanova | Goshen | March 2-4, 2012 | 36 |
| St. Timothy | West Hartford | February 3-5, 2012 | 32 |
| St. Vincent | East Haven | September 16-18, 2011 | 16 |
| St. Vincent Ferrer | Naugatuck | April 13-15, 2012 | 41 |





Holy Family Passionist Retreat and Conference Center